Lenght over all
Beam
Displacment
Draught
Cabins / Berths
Valium62
Sailing Catamaran
2X Volvo 150 hp
Lagoon 620
2018
Greek
Yacht name | Valium62 |
Producer/model | Lagoon 620 |
Year of Production | 2018 |
Call sign: | SVA8207 |
MMSI/DSC | 240085300 |
No. of cabins | 5 + 2 separate crew cabins |
No of berths | 5 double berths |
Number of heads/bathrooms | 5+2 separate for crew |
Length overall (LOA) | 18.90 m |
Hull length | 18.20 m |
Beam | 10.00 m |
Draught | 1.55 m |
Displacement | 33,300 kg |
Steering | 2 x Steering wheel |
Bow thruster | YES, Electric 24V, 200kgf |
Manufacturer | Volvo Penta |
Model | Volvo Penta D3-150 |
Control | Double Electronic Throttle at nav. satation and flybridge |
Power | 2 X 150 kW |
Drive type | Direct Drive |
Fuel tank | 1300 L |
Propellers | 3-blades folding propellers |
Main sail | Hydranet Top Full Battened 140.00 m2 -Canoe boom with light |
Genoa | Electric Furling 91.00 m2 |
Stay Sail | Hydranet electric Furling 45 m2 |
Mainsheet traveller loc: | At flybridge , stern |
Mast height from waterline | 31.00 m |
Winches | |
Genoa sheet | 2 Electrical |
Jib and Main saili | 2 Electrical |
Teak on Cockpit | YES |
Teak on Flybridge | YES |
Spray hood | YES |
Bimini top | YES with Lights on flybridge |
Awning | YES |
Cushions laid seats | YES, complete cockpit, flybridge and bow |
Bathing platform & ladders | YES |
Aft shower (C/W water) | YES cold & warm |
Tender lift / platform | YES, Hydraulic with remote |
Deck wash pump | YES, Fresh water |
Electric cooker with oven | YES |
Refrigerator | YES X 3 + Freezer |
Cockpit refrigirator | YES |
Sink (C/W water) | YES |
Icemaker | YES |
Microwave Owen / Grill | YES |
Dishwasher | YES |
no | NO |
Pressurised system with C/W water in all bathrooms & aft shower | YES |
Installed watermaker – capacity 380 l/h | YES |
No. of fresh water tanks | 4 |
Total fresh water capacity | 960 l |
Water heater | YES (Heat exch. & 220V heater) |
Hot water capacity: | 120 l |
No. of holding tanks | 6 (6 el. waste pumps) |
Electrical system | 12/24/220 V |
Shore supply | YES |
Battery charger: | YES |
USB plug | YES |
220 V plug | YES |
Invertor 24/220 V | YES |
No. of Batteries: | |
Service | 8 |
Engine1 | 4 |
Bow thruster | 1 |
Autopilot | YES at Helmsman’s seat + remote |
GPS / Chart plotter | YES at Helmsman’s seat, + one in Saloon |
3 Data | YES at Helmsman’s seat, + one in Saloon |
Wind instrument | YES at Helmsman’s seat |
WiFi module | YES |
Mag. compass | YES at Helmsman’s seat |
Radar / AIS | YES / NO |
Cameras | YES, 2 B&G cameras under flybridge |
CONTROL PANEL | |
Fuel level instrument | YES |
Fresh water level instrument | YES |
Engine hour meter | YES |
Voltmeter | YES |
Power generator 220 V | YES 27.700 KVa plus 11.000 KVa |
Air conditioning | YES |
Heating system | YES By air-condition system |
Watermaker | YES, 2 x 250 l/h |
Inverter | YES, 2 x 5000 w |
Diving compresor | NO |
Underwater Lights | YES, 4 Oceanled spots |
WiFi network on board | YES |
Audio | FUSION- B&G Sonic Hub + speakers |
Bluetooth enabled | YES |
CD enabled | YES |
Aux audio port | YES |
Audio remote control | YES Wired on flybridge |
Speakers in Saloon & Cockpit, Flybridge, Bownet | YES 4 audio zones |
TV set | YES , Home cinema saloon 40″ |
DVD player | YES one in saloon |
Stand Up Paddles | YES, X2 |
Kayak | Yes, 1 Double plus 1 single |
Water skies adult | YES, X2 |
Water skies for children | YES |
Water tube | YES |
SeaBob | YES, X2 |
Towing ring | YES |
Fishing gear | YES |
Snorkelling gear: mask & flippers | YES |
Water Carpet | NO |